The 2007 corruption rankings and World Democracy Audit are listed below.
Country, Corruption Rank, Democracy Rank, GDP (Nominal) Per Capita Rank
Finland 1, 1 , 9
Denmark 1, 2, 7
New Zealand 1, 4, 26
Singapore 4, 74, 21
Sweden 4, 3, 8
Switzerland 6, 5, 6
Netherlands 6, 6, 10
Norway 8, 7, 2
Canada 8, 8, 14
Australia 10, 9, 15
United Kingdom 11, 9
Austria 12, 12, 12
Germany 13, 11, 13
Japan 14, 31, 22
Ireland 14, 14, 5
France 16, 16, 18
United States 17,15, 11
Korea, South 32, 32, 34
Malaysia 32, 82, 63
Taiwan26, 38, ?
China 57, 121, 105
India 57, 47, 131
Thailand 67, 88, 89
Indonesia 115, 71, 115
No comments:
Post a Comment